 |
Text Size: 
|
 |

News Releases
2008
2007
| Dec 17, 2007 | Blyth, Inc. Announces New Share Repurchase Program |
| Dec 5, 2007 | Blyth, Inc. Adjusts Fiscal Year 2008 Outlook |
| Dec 5, 2007 | Blyth, Inc. Reports 3rd Quarter Sales and Earnings |
| Sep 6, 2007 | Blyth, Inc. Announces Semi-Annual Cash Dividend of $0.27 Per Share |
| Aug 30, 2007 | Blyth, Inc. Reaffirms Fiscal Year 2008 E.P.S. Outlook |
| Aug 30, 2007 | Blyth, Inc. Reports 2nd Quarter Sales and Earnings |
| Aug 20, 2007 | Blyth, Inc. Elects Anne M. Busquet to Board of Directors |
| May 31, 2007 | Blyth, Inc. Comments On Fiscal Year 2008 Outlook |
| May 31, 2007 | Blyth, Inc. Reports 1st Quarter Sales and Earnings |
| May 23, 2007 | Blyth, Inc. Names Anne M. Butler President, PartyLite Worldwide |
| May 2, 2007 | Blyth, Inc. Announces Sale of North American Mass Channel Home Fragrance Business |
| Apr 4, 2007 | Blyth, Inc. Comments On Fiscal Year 2008 Outlook |
| Apr 4, 2007 | Blyth, Inc. Reports 4th Quarter and Full Year Sales and Earnings |
| Mar 27, 2007 | Blyth, Inc. Announces Semi-Annual Cash Dividend |
| Mar 27, 2007 | Blyth, Inc. Announces Annual Meeting and Record Dates |
2006
| Dec 6, 2006 | Blyth, Inc. Comments on Full Year Fiscal 2007 and Fiscal Year 2008 Outlook |
| Dec 6, 2006 | Blyth, Inc. Reports 3rd Quarter Sales and Earnings |
| Oct 30, 2006 | Blyth, Inc. Announces Direct Selling Segment North American Management Alignment |
| Sep 13, 2006 | Blyth, Inc. Realigns Management Responsibility With Ongoing Operations |
| Sep 7, 2006 | Blyth, Inc. Increases Semi-Annual Cash Dividend 17 Percent |
| Aug 31, 2006 | Blyth, Inc. Reports 2nd Quarter Sales and Earnings |
| Jun 7, 2006 | Blyth, Inc. Increases Share Repurchase Authorization |
| Jun 1, 2006 | Blyth, Inc. Reports 1st Quarter Sales and Earnings |
| Apr 4, 2006 | Blyth, Inc. Announces Semi-Annual Cash Dividend |
| Mar 30, 2006 | Blyth, Inc. Reports 4th Quarter and Full Year Sales and Earnings |
| Mar 10, 2006 | Blyth, Inc. 4th Quarter Earnings Release Teleconference |
| Jan 25, 2006 | Blyth, Inc. Announces Plan to Repatriate $130 Million Under the American Jobs Creation Act of 2004 |
2005
| Dec 12, 2005 | Blyth, Inc. Reports Higher 3rd Quarter Sales |
| Sep 19, 2005 | Blyth, Inc. Announces Plan to Spin Off Wholesale Group |
| Sep 8, 2005 | Blyth, Inc. Increases Semi-Annual Cash Dividend by $0.02 |
| Aug 24, 2005 | Blyth, Inc. Reports 2nd Quarter Sales and Earnings |
| Jun 2, 2005 | Blyth, Inc. Announces $150 Million Credit Facility |
| May 25, 2005 | Blyth, Inc. Reports 1st Quarter Sales and Earnings |
| Apr 19, 2005 | Blyth, Inc. Comments on Fiscal 2006 Full-Year Outlook |
| Mar 21, 2005 | Blyth, Inc. Announces Annual Meeting and Record Dates |
| Mar 17, 2005 | Blyth, Inc. Increases Semi-Annual Cash Dividend by 11 Percent |
| Mar 9, 2005 | Blyth, Inc. Reports Record 4th Quarter and Full Year Sales and E.P.S. |
| Feb 16, 2005 | Blyth, Inc. Names Corporate Officers |
| Jan 25, 2005 | Blyth Chairman Adopts Rule 10b5-1 Trading Plan |
| Jan 24, 2005 | CBK Launches Sales Force Automation Initiative; Blyth, Inc. Subsidiary Improves Customer Service and Sales Representative Productivity with New Technology |
| Jan 7, 2005 | Blyth, Inc. Hosts Investor Meeting |
2004
| Nov 30, 2004 | Blyth, Inc. Reports Record 3rd Quarter Sales |
| Nov 9, 2004 | Blyth, Inc. Comments On Third Quarter Outlook |
| Oct 8, 2004 | Blyth, Inc. to Present at the CSFB HOLT Advisor Small & Mid-Cap Forum |
| Sep 15, 2004 | Blyth, Inc. Elects Jim McTaggart to Board of Directors |
| Sep 13, 2004 | Blyth, Inc. Acquires Two Leading European Home Decor Companies -- Edelman And Euro-Decor |
| Sep 9, 2004 | Blyth, Inc. Increases Semi-Annual Cash Dividend By $0.02 |
| Aug 25, 2004 | Blyth, Inc. Reports Record 2nd Quarter Sales |
| Aug 3, 2004 | Blyth, Inc. to Present at The Wall Street Analyst Forum |
| Jul 16, 2004 | Blyth, Inc. Announces Final Results Of Dutch Auction Tender Offer |
| Jul 12, 2004 | Blyth, Inc. Announces Preliminary Results Of Dutch Auction Tender Offer |
| Jun 7, 2004 | Blyth, Inc. Reports Record 1st Quarter Sales; Net Sales Increase 15%; E.P.S. Within Estimated Range at $0.38 |
| Jun 7, 2004 | Blyth, Inc. Announces Commencement Of Dutch Auction Tender Offer To Repurchase Up To 4,000,000 Shares |
| Jun 3, 2004 | Blyth, Inc. Announces New Record Date For Annual Meeting |
| May 11, 2004 | Blyth, Inc. Divests Decorative Gift Bag Business |
| May 10, 2004 | Blyth, Inc. Announces New Long-Term Incentive Program For Key Senior Management |
| Apr 14, 2004 | Blyth, Inc. To File For 15 Day Extension For 10-K |
| Apr 14, 2004 | Blyth, Inc. Announces Formation Of Office Of The Chairman |
| Mar 31, 2004 | Blyth, Inc. Increases Cash Dividend by 13% |
| Mar 24, 2004 | Blyth, Inc. Appoints Jeffrey Wilson President, Midwest, Inc. |
| Mar 23, 2004 | Blyth, Inc. Appoints Deloitte & Touche LLP Auditors |
| Mar 15, 2004 | Blyth, Inc. Reports Record 4th Quarter and Full Year Sales |
| Feb 2, 2004 | Blyth, Inc. Elects Wilma H. Jordan to Board of Directors |
| Jan 30, 2004 | Blyth, Inc. Announces Record Date For Annual Meeting |
| Jan 29, 2004 | Blyth, Inc. Estimates Fourth Quarter And Full Year E.P.S. |
| Jan 29, 2004 | Blyth, Inc. Acquires Walter Drake |
2003
| Dec 4, 2003 | Blyth, Inc. Reports Record 3rd Quarter Sales And Earnings |
| Nov 10, 2003 | Blyth, Inc. Presents Today At Wall Street Analyst Forum |
| Oct 27, 2003 | Blyth, Inc. to Present at the Wall Street Analyst Forum; Company Presentation Scheduled for November 10th at 9:40 a.m. |
| Oct 20, 2003 | Blyth, Inc. Announces Sale of $100 Million of 10-Year Senior Notes |
| Sep 10, 2003 | Blyth, Inc. Presents at C.L. King's Best Ideas Conference |
| Sep 4, 2003 | Blyth, Inc. Increases Cash Dividend By 15% |
| Aug 27, 2003 | Blyth, Inc. Reports Record 2nd Quarter Sales |
| Aug 6, 2003 | Blyth, Inc. to Present at C.L. King's Best Ideas Conference |
| Jul 22, 2003 | Blyth, Inc. Estimates Second Quarter E.P.S. |
| Jul 18, 2003 | Blyth, Inc. Announces Fire at Leased Facility |
| Jul 7, 2003 | Blyth, Inc. Acquires Leading European Seasonal Decorations Company Kaemingk B.V. |
| Jun 3, 2003 | Blyth, Inc. Reports Record 1st Quarter Sales & E.P.S.; Accretive Acquisition, Positive Currency Impact Led by Strong Euro and Direct Selling Operations Drive Growth Despite Challenging Market Conditions; Full Year, Fiscal 2004 E.P.S. Estimate Increased to in Excess of $2.10 |
| Apr 2, 2003 | Blyth, Inc. Announces Closing of Miles Kimball Company Acquisition; Addition of Catalog and Internet Distribution Channels Position Company for Continued Growth in Global Home Expressions Market |
| Apr 1, 2003 | Blyth, Inc. Increases Cash Dividend by 18% |
| Mar 24, 2003 | Blyth, Inc. Announces Record Date for Annual Meeting |
| Mar 18, 2003 | Blyth, Inc. Outlines Full Year Fiscal 2004 Guidance |
| Mar 18, 2003 | Blyth, Inc. Reports Record 4th Quarter and Full Year Sales |
| Mar 10, 2003 | Blyth, Inc. to Acquire Miles Kimball Company |
| Feb 18, 2003 | Blyth Business Unit Introduces Seasons of Cannon Falls Brand |
|
|
 |